Time | Today (min) | Average (min) |
---|---|---|
Midnight | 1 | 3 |
1:00 AM | 1 | 1 |
2:00 AM | 1 | 1 |
3:00 AM | 1 | 1 |
4:00 AM | 1 | 1 |
5:00 AM | 10 | 8 |
6:00 AM | 1 | 17 |
7:00 AM | 1 | 28 |
8:00 AM | 1 | 33 |
9:00 AM | 15 | 35 |
10:00 AM | 40 | 34 |
11:00 AM | 60 | 35 |
Noon | 60 | 40 |
1:00 PM | 43 | |
2:00 PM | 42 | |
3:00 PM | 41 | |
4:00 PM | 31 | |
5:00 PM | 26 | |
6:00 PM | 22 | |
7:00 PM | 18 | |
8:00 PM | 15 | |
9:00 PM | 13 | |
10:00 PM | 15 | |
11:00 PM | 7 |
No border notices at this time. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |