Time | Today (min) | Average (min) |
---|---|---|
Midnight | 1 | |
1:00 AM | 1 | |
2:00 AM | 1 | |
3:00 AM | 1 | |
4:00 AM | 2 | |
5:00 AM | 10 | |
6:00 AM | 15 | |
7:00 AM | 22 | |
8:00 AM | 29 | |
9:00 AM | 31 | |
10:00 AM | 27 | |
11:00 AM | 29 | |
Noon | 33 | |
1:00 PM | 35 | |
2:00 PM | 38 | |
3:00 PM | 38 | |
4:00 PM | 29 | |
5:00 PM | 19 | |
6:00 PM | 17 | |
7:00 PM | 16 | |
8:00 PM | 9 | |
9:00 PM | 10 | |
10:00 PM | 10 | |
11:00 PM | 10 |
No border notices at this time. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |