Time | Today (min) | Average (min) |
---|---|---|
Midnight | ||
1:00 AM | ||
2:00 AM | ||
3:00 AM | ||
4:00 AM | ||
5:00 AM | ||
6:00 AM | 14 | |
7:00 AM | 13 | |
8:00 AM | 8 | |
9:00 AM | 5 | |
10:00 AM | 5 | |
11:00 AM | 9 | |
Noon | 5 | |
1:00 PM | 6 | |
2:00 PM | 7 | |
3:00 PM | 8 | |
4:00 PM | 10 | |
5:00 PM | 13 | |
6:00 PM | 15 | |
7:00 PM | 11 | |
8:00 PM | 4 | |
9:00 PM | 4 | |
10:00 PM | ||
11:00 PM |
No border notices at this time. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |