Time | Today (min) | Average (min) |
---|---|---|
Midnight | 23 | |
1:00 AM | 30 | |
2:00 AM | 15 | |
3:00 AM | 0 | |
4:00 AM | 9 | |
5:00 AM | 18 | |
6:00 AM | 40 | |
7:00 AM | 42 | |
8:00 AM | 34 | |
9:00 AM | 37 | |
10:00 AM | 39 | |
11:00 AM | 42 | |
Noon | 40 | |
1:00 PM | 53 | |
2:00 PM | 44 | |
3:00 PM | 43 | |
4:00 PM | 36 | |
5:00 PM | 21 | |
6:00 PM | 17 | |
7:00 PM | 14 | |
8:00 PM | 7 | |
9:00 PM | 6 | |
10:00 PM | 5 | |
11:00 PM | 22 |
Ready Lane is open from 6AM - 10PM seven days a week. Ready Lane is on the left side as you approach the port. Go to www.GetYouHome.gov for more information. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |