Time | Today (min) | Average (min) |
---|---|---|
Midnight | ||
1:00 AM | ||
2:00 AM | ||
3:00 AM | ||
4:00 AM | ||
5:00 AM | ||
6:00 AM | 0 | 0 |
7:00 AM | 0 | 46 |
8:00 AM | 5 | 50 |
9:00 AM | 51 | |
10:00 AM | 53 | |
11:00 AM | 63 | |
Noon | 59 | |
1:00 PM | 56 | |
2:00 PM | 65 | |
3:00 PM | 70 | |
4:00 PM | 59 | |
5:00 PM | 51 | |
6:00 PM | 51 | |
7:00 PM | 50 | |
8:00 PM | 24 | |
9:00 PM | 5 | |
10:00 PM | ||
11:00 PM |
No border notices at this time. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
Commercial vehicles wait time measured from - About 0.5 miles from Port of Entry |
For more information before traveling abroad please visit the link below. |
Know before you go |