Time | Today (min) | Average (min) |
---|---|---|
Midnight | 5 | 7 |
1:00 AM | 5 | 5 |
2:00 AM | 7 | |
3:00 AM | 15 | |
4:00 AM | 25 | |
5:00 AM | 33 | |
6:00 AM | 32 | |
7:00 AM | 37 | |
8:00 AM | 44 | |
9:00 AM | 36 | |
10:00 AM | 33 | |
11:00 AM | 35 | |
Noon | 46 | |
1:00 PM | 48 | |
2:00 PM | 49 | |
3:00 PM | 51 | |
4:00 PM | 41 | |
5:00 PM | 31 | |
6:00 PM | 27 | |
7:00 PM | 19 | |
8:00 PM | 14 | |
9:00 PM | 12 | |
10:00 PM | 5 | |
11:00 PM | 5 |
A Ready Lane is now open at the San Luis Port of Entry from 6:00 until midnight. Go to www.getyouhome.gov for more information on Ready Lanes. Tune in to AM 530 for border crossing information. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |