Time | Today (min) | Average (min) |
---|---|---|
Midnight | 90 | 24 |
1:00 AM | 60 | 18 |
2:00 AM | 30 | 10 |
3:00 AM | 30 | 15 |
4:00 AM | 19 | |
5:00 AM | 23 | |
6:00 AM | 28 | |
7:00 AM | 35 | |
8:00 AM | 42 | |
9:00 AM | 31 | |
10:00 AM | 30 | |
11:00 AM | 36 | |
Noon | 41 | |
1:00 PM | 42 | |
2:00 PM | 44 | |
3:00 PM | 55 | |
4:00 PM | 59 | |
5:00 PM | 57 | |
6:00 PM | 56 | |
7:00 PM | 49 | |
8:00 PM | 29 | |
9:00 PM | 28 | |
10:00 PM | 14 | |
11:00 PM | 9 |
A Ready Lane is now open at the San Luis Port of Entry from 6:00 until midnight. Go to www.getyouhome.gov for more information on Ready Lanes. Tune in to AM 530 for border crossing information. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |