Time | Today (min) | Average (min) |
---|---|---|
Midnight | 5 | 24 |
1:00 AM | 5 | 18 |
2:00 AM | 5 | 10 |
3:00 AM | 20 | 15 |
4:00 AM | 35 | 25 |
5:00 AM | 27 | |
6:00 AM | 31 | |
7:00 AM | 37 | |
8:00 AM | 40 | |
9:00 AM | 32 | |
10:00 AM | 31 | |
11:00 AM | 37 | |
Noon | 42 | |
1:00 PM | 44 | |
2:00 PM | 50 | |
3:00 PM | 59 | |
4:00 PM | 59 | |
5:00 PM | 61 | |
6:00 PM | 53 | |
7:00 PM | 46 | |
8:00 PM | 39 | |
9:00 PM | 35 | |
10:00 PM | 24 | |
11:00 PM | 13 |
A Ready Lane is now open at the San Luis Port of Entry from 6:00 until midnight. Go to www.getyouhome.gov for more information on Ready Lanes. Tune in to AM 530 for border crossing information. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |