Time | Today (min) | Average (min) |
---|---|---|
Midnight | 5 | |
1:00 AM | 20 | 7 |
2:00 AM | 20 | 16 |
3:00 AM | 15 | 28 |
4:00 AM | 15 | 28 |
5:00 AM | 5 | 26 |
6:00 AM | 5 | 26 |
7:00 AM | 5 | 35 |
8:00 AM | 5 | 38 |
9:00 AM | 5 | 29 |
10:00 AM | 5 | 24 |
11:00 AM | 5 | 27 |
Noon | 10 | 25 |
1:00 PM | 30 | 34 |
2:00 PM | 50 | 42 |
3:00 PM | 60 | 39 |
4:00 PM | 40 | 32 |
5:00 PM | 23 | |
6:00 PM | 23 | |
7:00 PM | 34 | |
8:00 PM | 34 | |
9:00 PM | 27 | |
10:00 PM | 26 | |
11:00 PM | 20 |
A Ready Lane is now open at the San Luis Port of Entry from 6:00 until midnight. Go to www.getyouhome.gov for more information on Ready Lanes. Tune in to AM 530 for border crossing information. |
Land border wait time estimates are determined using either a manual, line-of-sight methodology via predetermined benchmarks or an automated system. |
For more information before traveling abroad please visit the link below. |
Know before you go |